- Location and Transportation
- Similar properties
industrial
Ref 678609
63 Silver Star Blvd
M1V 5E5 Toronto
Sale Price$ 770,000 - $ 1,770,000
Space available1,258-2,570 ft²
Summary
Unit A12 | Unit A13 | Unit A12+A13 | |
Size | 1,285 sf | 1,285 sf | 2,570 sf |
Shipping | 1 drive-in | 1 drive-in | 2 drive-in |
Clear height | 14' | 14' | 14' |
Zoning | E 0.5 | E 0.5 | E 0.5 |
Taxes (2023) | $3,578.03 | $4,385.27 | $7,963.30 |
Condo fees (monthly) | $424.59 | $424.59 | $849.18 |
Cooler & Freezer | Included | No | Included |
Asking Price | $1,000,000 | $770,000 | $1,770,000 |
Highlights:
- Exceptionally maintained industrial unit for sale.
- Brand new built out Cooler & Freezer space in Unit A12.
- Ideal for food processing.
- Well located with TTC at doorstep.
- Vacant Possession. Ideal for user or investor.