Office
ID 675123ExclusivePlace Alexis Nihon
3400 de Maisonneuve Boulevard West
Montreal, H3Z 3B8
Please contact us
- Space available1,000 - 33,423 ft²
- AvailabilityImmediate

Marie Laurence
Vice President, Landlord Representation
Agent details

Michel (Michael) Belina*
Senior Vice President, Landlord and Tenant Representation
Agent details
- Summary
- Facilities & services
- Location
- Brochures
- Agents
Summary
Affluent Neighborhood and home to the principals of many large businesses, the building is situated on the edge of Westmount and Downtown giving many of the benefits of being Downtown without the hassle of parking, traffic, and access. Easily accessible by public transit and surrounded by restaurants, bike paths and numerous amenities.
Available spaces:
For flyer in English: Download Brochure 2
Available spaces:
Tower 1 | ||
Suites | Area (SF) | Availability |
601 | 4,823 | immediate |
602 | 2,415 | immediate |
650 | 3,824 | immediate |
660 | 2,487 | immediate |
700 | 29,660 | immediate |
910 | 9,461 | january 2026 |
1055 | 2 290 | immediate |
1135 | 15,035 | immediate |
1150 | 3,664 | immediate |
1200 | 29,660 | january 2026 |
1450 | 23,679 | immediate |
1500 | 15,918 | immediate |
1510 | 2,362 | immediate |
1515 | 1,262 | immediate |
1602 | 13,424 | immediate |
Tower 2 | ||
Suites | Area (SF) | Availability |
610 | 6,574 | immediate |
700 | 17,028 | december 2025 |
800 | 3,220 | July 2026 |
1070 | 1,516 | immediate |
1150 | 3,105 | immediate |
1235 | 1,922 | immediate |
1250 | 3,022 | immediate |
1520 | 2,372 | immediate |
For flyer in English: Download Brochure 2
Location
Agents

Marie Laurence
Vice President, Landlord Representation
Agent details

Michel (Michael) Belina*
Senior Vice President, Landlord and Tenant Representation
Agent details