80 | 380 Commerce Park
80 | 380 Commerce Park
80 | 380 Commerce Park
80 | 380 Commerce Park
80 | 380 Commerce Park
Land
ID 750210
Sale
Lease

80 | 380 Commerce Park

80 | 380 Commerce Park

Tiffin, IA, 52340

Please contact us for price

  • Space Available for lease0.76 - 19.3 ac 
  • Space Available for sale19.3 ac 
  • Description
  • Highlights
  • Location
  • Brochures
  • Brokers
  • Make an inquiry for property

Lease, sale, or build-to-suit

Commercial Lots Available: 1.09 - 19.30 acres

Lot 1 | 8,256 SF | Proposed retail

Lot 2 | 1.09 AC | $16.00 PSF

Lot 3 | 1.74 AC | $15.00 PSF

Lot 4 | 4.31 AC | $10.00 PSF

Lot 5 | 1.62 AC | Pending

Lot 6 | 2.95 AC | Pending

Lot 7 | 5.20 AC | Pending

Lot 8 | 10.00 AC | Pending

Lot 9 | 4.13 AC | $6.50 PSF

Lot 10 | 0.76 AC | $6.50 PSF

Lot 11 | 6.20 AC | $6.50 PSF

Lot 12 | 6.54 AC | $6.50 PSF

Lot 13 | 4.31 AC | $6.50 PSF

Lot 14 | 10.68 AC | $6.50 PSF

Lot 15 | 10.92 AC | $6.50 PSF

Lot 16 | 19.30 AC | Proposed Flex

Space details

Location

Brochure

Brokers

Nick Anderson

Nick Anderson

Associate

Broker details

arrow_forward
Meredith Hedstrom

Meredith Hedstrom

Vice President

Broker details

arrow_forward
Aaron Hyde

Aaron Hyde

Senior Vice President

Broker details

arrow_forward